Metal Prices
| Silver price on 03/09/10 | £410.436 per per kilogram |
| Gold price on 03/09/10 (AM) | £26.119 per per gram |
| Gold price on 03/09/10 (PM) | £25.848 per per gram |
| Gold price on 01/09/10 | £1.222 per per gram |
| Iridium price on 03/09/10 | £15.063 per per gram |
| Palladium price on 03/09/10 | £10.904 per per gram |
| Platinum price on 03/09/10 | £32.318 per per gram |
| Rhodium price on 03/09/10 | £44.432 per per gram |
| Ruthenium price on 03/09/10 | £4.075 per per gram |
| Trade 9ct Gold Scrap price on 03/09/10 | £9.402 per gram |
| Trade 9ct Gold Scrap price on 03/09/10 | £9.402 per gram |
| Trade 14ct Gold Scrap price on 03/09/10 | £14.667 per gram |
| Trade 14ct Gold Scrap price on 03/09/10 | £14.667 per gram |
| Trade 18ct Gold Scrap price on 03/09/10 | £18.804 per gram |
| Trade 18ct Gold Scrap price on 03/09/10 | £18.804 per gram |
| Trade 22ct Gold Scrap price on 03/09/10 | £22.966 per gram |
| Trade 22ct Gold Scrap price on 03/09/10 | £22.966 per gram |
| Trade Platinum Scrap price on 03/09/10 | £23.564 per gram |
| Trade Platinum Scrap price on 03/09/10 | £23.564 per gram |
| Trade Silver Scrap price on 03/09/10 | £302.774 per kilogram |
| Trade Silver Scrap price on 03/09/10 | £302.774 per kilogram |
Prices above are offered as a guide only,
they are however provided by a reliable source Cooks on Gold